We Build For
YOU EL PASO LAS CRUCES THE COMMUNITY
4 Beds | 3 Baths | 2,400 SF
4 Beds | 3 Baths | 2,200 SF
3 Beds | 2 Baths | 1,575 SF
3 Beds | 2 Baths | 1,700 SF
4 Beds | 3 Baths | 2,793 SF
4 Beds | 3 Baths | 2,023 SF

4 Beds | 2.5 Baths | 2,603 SF
3 Beds | 2 Baths | 1,600 SF
4 Beds | 3 Baths | 2,368 SF
4 Beds | 2 Baths | 1,965/2,000 SF

Sequoia
4 Beds | 2 Baths | 1,965/2,000 SF

4 Beds | 2 Baths | 1,475 SF

4 Beds | 2 Baths | 1,810 SF

3 Beds | 2.5 Baths | 1,862 SF

4 Beds | 2 Baths | 1,630 SF

4 Beds | 2 Baths | 1,865 SF
*Floor Plans are updated monthly. Pictures are representations of Models and Floor Plans available.
Please contact us for a list of complete homes or active inventory at (915) 800-0800.